| Feature | tBuffer | tHash |
| Purpose | Store data that needs to be shared between jobs or components | Store data that needs to be accessed quickly |
| Data type | Any data type | Any data type |
| Size | Unlimited | Limited by the amount of memory available |
| Access | Can only be accessed by components that are connected to the tBuffer component | Can be accessed by any component in the job |
| Data structure | List | Hash table |
| Speed | Slower | It is faster, as hash tables are a more efficient way of storing data. |
| Capacity | Less | More |
| Ability to store duplicate data | No | Yes |
| Ease of use | Simpler | More complex |
| Flexibility | It is more flexible, as you can store any type of data in a list | Less |
| Scalability | It is more scalable, as you can easily add more data to a list. | Less |
| Purpose | Store data that is needed by a component outside of its current job | Store data that is needed by multiple components in a job |
| Access | Public | Private |
| Use cases | Passing data to another job, storing data in a file | Temporary tables, intermediate results |
The Blog focuses on all Related interview questions required at Scenario level with Solution description.
tbuffer vs thash
Subscribe to:
Comments (Atom)