tAggregateRow | tAggregateSortedRow | |
Uses | It Can be used on any type of data, regardless of whether it is sorted or not. | It Can only be used on sorted data. |
It Is slower than tAggregateSortedRow because it has to maintain a buffer to store the unsorted data. | It Is faster than tAggregateRow because it does not have to maintain a buffer. | |
It accepts input data even if the data is not sorted | It accepts only sorted input data | |
In tAggregateRow the Number of input rows to this component, need not be specified | In tAggregatesortedRow the Number of input rows to this component, need be specified | |
Examples | It will aggregate data from a database table that is not sorted. | It will aggregate data from a database table that is sorted. |
It will aggregate data from a file that is not sorted | It will aggregate data from a file that is sorted. | |
It will aggregate data from a web service that does not return sorted data | It will aggregate data from a web service that returns sorted data. | |
It will summarize the sales data by region | It will summarize and sort the sales data by region | |
Description | taggrigate row and taggrigatesortedrow | Performs aggregation on a dataset based on one or more columns, and sorts the output by one or more columns. |
The Blog focuses on all Related interview questions required at Scenario level with Solution description.
taggregaterow vs taggregatesortedrow
Subscribe to:
Posts (Atom)